Golden Standard Gas or Diesel Fired Vertical Tubeless Packaged Steam Boiler

Model Capacity (Kg/Hr) Working Pressure (kg/cm2) Fuel Consumption Power connection (KW) Natural Gas Intel Size (inch) Boiler Dimension
N-Gas (ft3/hr) Oil

(Ltr/hr)

Length Width Height
GBC/VT/60 60 7 150 5.67 1.5 3/4 914 712 1524
GBC/VT/80 80 7 200 6.50 1.5 3/4 1330 906 1947
GBC/VT/100 100 7 250 7.57 1.5 1 1345 916 2017
GBC/VT/150 150 7 375 13.24 2 1 1430 976 2165
GBC/VT/200 200 7 500 17 2 1 1477 1017 2332
GBC/VT/250 250 7 625 18.17 2.2 1 1520 1020 2350
GBC/VT/300 300 7 750 18.92 2.5 1.25 1586 1002 2400
GBC/VT/350 350 7 875 22.71 2.5 1.25 1593 1150 2480
GBC/VT/500 500 7 1250 28.39 2.5 1.5 1730 1264 2590
GBC/VT/750 750 7 1875 45.03 2.5 1.5 1730 1264 2590
GBC/VT/1000 1000 7 2500 56.78 3 1.5 1778 1524 2690

Horizontal High Quality Three Pass Gas or Oil Fired Steam Boiler

Model Capacity (Kg/Hr) Working Pressure (kg/cm2) Fuel Consumption Power connection (KW) Natural Gas Intel Size (inch) Boiler Dimension
N-Gas (ft3/hr) Oil (Ltr/hr) Length Width Height
GBC/HFT/500 500 10.5 1250 22.71 3.2 1 2590 1219 1676
GBC/HFT/750 750 10.5 1875 33.75 4 1.5 2890 1320 1820
GBC/HFT/1000 1000 10.5 2500 45.12 4 1.5 3352 1520 1930
GBC/HFT/1500 1500 10.5 3750 68.13 5.7 1.5 4300 1620 2082
GBC/HFT/2000 2000 10.5 5000 90.84 8.8 1.5 4700 1750 2186
GBC/HFT/3000 3000 10.5 7500 136.27 9.6 2 5000 1780 2186
GBC/HFT/4000 4000 10.5 10000 181.70 10.4 2.5 5000 2000 2400
GBC/HFT/5000 5000 10.5 12500 227.12 14 3 5500 2330 2580
GBC/HFT/6000 6000 10.5 15000 272.55 20 3 2600 2510 2780

External Furnace Wastage (Jhut) Fired Horizontal Steam Boiler

Model Capacity (Kg/Hr) Working Pressure (kg/cm2) Power Connection (KW) Boiler Dimension (mm)
Length Width Height
GBC/EF/1000 1000 10.5 10 3200 2320 2200
GBC/EF/1500 1500 10.5 15 4220 1800 2480
GBC/EF/2000 2000 10.5 25 4230 2300 2500
GBC/EF/3000 3000 10.5 30 4860 3608 3950
GBC/EF/5000 5000 10.5 35 5420 3880 4200

Husk Fired Steam Boiler

Model Capacity (Kg/Hr) Working Pressure (kg/cm2) Fuel Consumption Power connection (KW) Natural Gas Intel Size (inch) Boiler Dimension
N-Gas (ft3/hr) Oil (Ltr/hr) Length Width Height
GBC/HFT/500 500 10.5 1250 22.71 3.2 1 2590 1219 1676
GBC/HFT/750 750 10.5 1875 33.75 4 1.5 2890 1320 1820
GBC/HFT/1000 1000 10.5 2500 45.12 4 1.5 3352 1520 1930
GBC/HFT/1500 1500 10.5 3750 68.13 5.7 1.5 4300 1620 2082
GBC/HFT/2000 2000 10.5 5000 90.84 8.8 1.5 4700 1750 2186
GBC/HFT/3000 3000 10.5 7500 136.27 9.6 2 5000 1780 2186
GBC/HFT/4000 4000 10.5 10000 181.70 10.4 2.5 5000 2000 2400
GBC/HFT/5000 5000 10.5 12500 227.12 14 3 5500 2330 2580
GBC/HFT/6000 6000 10.5 15000 272.55 20 3 2600 2510 2780

Auto Electric Boiler

Model Capacity (Kg/hr) Working Pressure(Psi) Power Connection (Kw) Boiler Diameter (mm) Boiler Height (mm)
GBC/ELC/40 40 100 14 304 762
GBC/ELC/60 60 100 14 304 914
GBC/ELC/80 80 100 28 355 1219
GBC/ELC/100 100 100 42 355 1219

Water Softener

Model No. Capacity Working Pressure Vessel Size Pipe Input
Min-Max. Kg/cm2 Dia. x Length Inch
MWS- 100   80-100 5.5 8 x 44 3/4
MWS- 200 100-200 5.5 10 x 54 3/4
MWS- 300  200-300 5.5 13 x 54 3/4
MWS- 400  300-400 5.5 14 x 65 1
MWS- 500 400-500 5.5 16 x 65 1
MWS- 1000 500-1000 5.5 21 x 72 1
MWS- 1500 1000-1500 5.5 24 x 72 1
MWS- 2000 1500-2000 5.5 30 x 72 1
MWS- 3000 2000-3000 5.5 36 x 72 1 1/4
MWS- 4000 3000-4000 5.5 48 x 72 1 1/4
MWS- 5000 4000-5000 5.5 63 x 64 1 1/4
MWS- 6000 5000-6000 5.5 20 x72 2
MWS- 8000 6000-8000 5.5 24 x 72 2
Note: Above Specifications are based on up to 700 ppm
-Contact our engineering team for your custom sizing and flow rate requirements.

Vacuuming Iron Table

Model Bed Size (Inch) Power Connect to Iron (KW) Voltage Electric Motor (RPM) Dimension
L W H
MVT-36 48″x 36″ 1.2 440 1400 56″ 36″ 32″
MVT-30 48″x 30″ 1.2 440 1400 56″ 30″ 32″
MVT-26  60″x 36″ 1.2 440 1400 60″ 36″ 32″

Vacuuming Iron Table

Model Bed Size (Inch) Power Connect to Iron (KW) Voltage Electric Motor (RPM) Dimension
L W H
MVT-26 48″x 26″ 1.25 440 1400 56″ 34″ 40″
MVT-27 32″x 26″ 1.25 440 1400 60″ 27″ 40″

Thread Cleaning Machine

Model Height (Inch) Width (Inch) Depth (Inch) Electric Motor HP Voltage Electric Motor RPM
MTS-36 54 28 36 7.5 380/440 1400
MTS-30 54 28 36 5.5 380/440 1400

CNG Riser

Model Capacity (m3) Input Size (Inch) Output Size (Inch) Power (KW) Over All Dimension HxWxD(Inch)
MRCU-7 7 3/8 1 1 32x18x32
MRCU-21 21 3/8 1 1 30x18x24
MRCU-35 35 3/8 1 1 30x18x24
MRCU-70 70 1/4 1 1 30x18x24
MRCU-105 105 5/8 1 1/2 1 36x20x30
MRCU-140 140 5/8 1 1/2 1 30x18x24
MRCU-175 175 5/8 1 1/2 1 30x18x24
MRCU-210 210 5/8 1 1/2 1 30x18x24
MRCU-280 280 5/8 1 1/2 1 30x18x24
MRCU-350 350 5/8 1 1/2 1 30x18x24

Dryer

Model Drum Size Inch Capacity Spin Speed (rpm) Motor (KW)
Kg. Lbs
MD-80 Φ 36×38 36 80 36 1.1
MD-100 Φ 38×40 45 100 36 1.1
MD-150 Φ 48×40 70 150 34 1.5
MD-200 Φ 57×42 92 200 28 2.2
MD-300 Φ 63×48 136 300 22 4

Hydro Extractor

Model Inner Drum Size Dry Weight Capacity Spin Speed Motor KW Dimension (mm)
MH-24 24×8.5 65 1270 2.2 1330x1000x780
MH-30 30×12 100 1015 4 1460x1150x700
MH-36 36×15 160 1008 5.5 1860x1400x868
MH-42 42×16 245 800 7.5 2180x1580x888

Washing Machine MW-80-150

Model MW-150 MW-100 MW-80
Dry Weight Kg. 68 45 36
Lbs. 150 100 80
Drum Size MM 966×1066 900×980 800×980
Inch 38×42 36×39 32×39
Spin Speed RPM 38 38 38
Motor KW. 3.6 2.2 2.2
Dimension LxWxH. 1850X1350X1500 1600X1300X145 1800X1200X1350
Net Weight Kg. 650 600 550

Washing Machine MW-250-1000

Model MW-1000 MW-550 MW-450 MW-250
Dry Weight Kg. 450 250 210 155
Lbs. 1000 550 450 250
Drum Size MM 1500×3600 1220×2220 1100×2220 980×1610
Inch 60×144 48×90 44×88 39×64
Spin Speed RPM 28 37 38 38
Motor KW. 18 7.5 5.5 4
Dimension LxWxH. 4737X2175X2262 3200X1600X2100 3100X1500X190  2470X1600X1600
Net Weight Kg. 2300 1700 1500 800