- Stainless Steel Inside, Outer Side MS Sheet
- Auto Control Board
- Single High Quality Door
- Auto Reversing
| Model | Drum Size Inch | Capacity | Spin Speed (rpm) | Motor (KW) | |
|---|---|---|---|---|---|
| Kg. | Lbs | ||||
| MD-80 | Φ 36×38 | 36 | 80 | 36 | 1.1 |
| MD-100 | Φ 38×40 | 45 | 100 | 36 | 1.1 |
| MD-150 | Φ 48×40 | 70 | 150 | 34 | 1.5 |
| MD-200 | Φ 57×42 | 92 | 200 | 28 | 2.2 |
| MD-300 | Φ 63×48 | 136 | 300 | 22 | 4 |

