- Stainless Steel Body
- Auto Control Board
- Double Door
- Sample Washing
| Model | MW-1000 | MW-550 | MW-450 | MW-250 | |
|---|---|---|---|---|---|
| Dry Weight | Kg. | 450 | 250 | 210 | 155 |
| Lbs. | 1000 | 550 | 450 | 250 | |
| Drum Size | MM | 1500×3600 | 1220×2220 | 1100×2220 | 980×1610 |
| Inch | 60×144 | 48×90 | 44×88 | 39×64 | |
| Spin Speed | RPM | 28 | 37 | 38 | 38 |
| Motor | KW. | 18 | 7.5 | 5.5 | 4 |
| Dimension | LxWxH. | 4737X2175X2262 | 3200X1600X2100 | 3100X1500X190 | 2470X1600X1600 |
| Net Weight | Kg. | 2300 | 1700 | 1500 | 800 |

