- Stainless Steel Body
- Auto Control Board
- Single Door
- Sample Washing
| Model | MW-150 | MW-100 | MW-80 | |
|---|---|---|---|---|
| Dry Weight | Kg. | 68 | 45 | 36 |
| Lbs. | 150 | 100 | 80 | |
| Drum Size | MM | 966×1066 | 900×980 | 800×980 |
| Inch | 38×42 | 36×39 | 32×39 | |
| Spin Speed | RPM | 38 | 38 | 38 |
| Motor | KW. | 3.6 | 2.2 | 2.2 |
| Dimension | LxWxH. | 1850X1350X1500 | 1600X1300X145 | 1800X1200X1350 |
| Net Weight | Kg. | 650 | 600 | 550 |

